2022 personal and business tax rates
Individual Tax Rate
| Filing Status |
Married Filing Jointly (MFJ) | Single | Married Filing Separately | Head of Household |
10% | Up to $20,550 | Up to $10,275 | Up to $10,275 | Up to $14,650 |
12% | $20,551 –
$83,550 | $10,276 – $41,775 | $10,276 –
$41,775 | $14,651 – $55,900 |
22% | $83,551 –
$178,150 | $41,776 – $89,075 | $41,776 –
$89,075 | $55,901 – $89,050 |
24% | $178,151 – $340,100 | $89,076 – $170,050 | $89,076 – $170,050 | $89,051 – $170,050 |
32% | $340,101 – $431,900 | $170,051 – $215,950 | $170,051 – $215,950 | $170,051 – $215,950 |
35% | $431,901 – $647,850 | $215,951 – $539,900 | $215,951 – $323,925 | $215,951 – $539,900 |
37% | More than
$647,850 | More than $539,900 | More than $323,925 | More than $539,900 |
2022 Net Long-Term Capital Gains Tax Rates Applicable if Taxable Income is |
Capital Gain Rate | Filing Status |
Married Filing Jointly (MFJ) | Single | Married Filing Separately | Head of Household |
0% | Up to $83,350 | Up to $41,675 | Up to $41,675 | Up to $55,800 |
15% | $83,351 – $517,200 | $41,676 – $459,750 | $41,676 – $258,600 | $55,801 – $488,500 |
20% | More than $517,200 | More than $459,750 | More than $258,600 | More than $488,500 |
Net short term capital gains are subject to taxation at ordinary rates; reference previous table.
2022 Standard Deduction |
Standard deduction — single and married filing separately | $12,950
|
Additional deduction age 65 or older — single | $1,750 |
Standard deduction — married filing jointly | $25,900 |
Additional deduction age 65 or older — married filing jointly and married filing separately | $1,400 |
Standard deduction — head of household | $19,400 |
Additional deduction age 65 or older — head of household | $1,750 |
Note: The personal exemption was suspended by the Tax Cuts and Jobs Act of 2017 for the tax years 2018 to 2025.
2022 Retirement Plans |
Maximum annual benefit for defined benefit plan | Up to $245,000 |
Defined contribution annual addition | $61,000 |
Defined contribution compensation limit | $305,000 |
401(k) maximum exclusion | $20,500 |
401(k) catch-up contribution (for individuals 50 or older) | $6,500 |
SIMPLE contribution limit | $14,000 |
SIMPLE catch-up contribution (for individuals 50 or older) | $3,000 |
IRA contribution limitation (in general) | $6,000 |
IRA catch-up contribution (for individuals 50 or older) | $1,000 |
2022 Payroll Taxes |
Social Security (self-employed) combined rate (OASDI + Medicare) | (6.2% + 1.45%) x 2 = 15.3% |
Social Security (employee) rate (OASDI + Medicare) | (6.2% + 1.45%) = 7.65% |
OASDI contribution base | $147,000 |
Medicare contribution base | Unlimited |
Additional Medicare payroll tax on earnings more than $200,000 (single) and $250,000 (combined, married filing jointly) | 0.9% |
FUTA wage base | $7,000 |
FUTA rate | 6% |
|
2022 Social Security |
Maximum earned income while receiving Social Security | Under full retirement age | $19,560 |
In the year you reach full retirement age | $51,960 |
Full retirement age | No limit |
|
2022 Education Phase-Outs |
American Opportunity Credit (formerly Hope Credit) | MFJ: $160,000 – $180,000
Other filers: $80,000 – $90,000
|
Lifetime Learning Credit | MFJ: $160,000 – $180,000
Other filers: $80,000 – $90,000
|
Student loan interest deduction | MFJ: $145,000 – $175,000
Single: $70,000 – $85,000
|
|
2022 Health Savings Accounts |
HSA contribution limit (single insurance coverage) | $3,650
|
HSA contribution limit (family insurance coverage) | $7,300 |
HSA catch-up contribution (age 55 or older) | $1,000 |
|
2022 179 Limitation, Gift and Estate Tax Exclusions, and Kiddie Tax |
Section 179 limitation | $1,080,000 |
Annual gift tax exclusion | $16,000 |
Estate tax exclusion amount | $12,060,000 |
Kiddie tax base amount | $1,150 |
2022 Travel |
High cost per diem travel rate within continental United States (high/low method) | $296 |
Low cost per diem travel rate within continental United States (high/low method) | $202 |
2022 Mileage Rates |
Business | $0.585 |
Medical/Moving | $0.18 |
Charitable | $0.14 |
2021 personal and business tax rates
Individual Tax Rate
| Filing Status |
Married Filing Jointly (MFJ) | Single | Married Filing Separately | Head of Household |
10% | Up to $19,900 | Up to $9,950 | Up to $9,950 | Up to $14,200 |
12% | $19,901 – $81,050 | $9,951 – $40,525 | $9,951 – $40,525 | $14,201 – $54,200 |
22% | $81,051 – $172,750 | $40,526 – $86,375 | $40,526 – $86,375 | $54,201 – $86,350 |
24% | $172,751 – $329,850 | $86,376 – $164,925 | $86,376 – $164,925 | $86,351 – $164,900 |
32% | $329,851 – $418,850 | $164,926 – $209,425 | $164,926 – $209,425 | $164,901 – $209,400 |
35% | $418,851 – $628,300 | $209,426 – $523,600 | $209,426 – $314,150 | $209,401 – $523,600 |
37% | More than $628,300 | More than $523,600 | More than $314,150 | More than $523,600 |
2021 Standard Deduction |
Standard deduction — single and married filing separately | $12,550
|
Additional deduction age 65 or older — single | $1,700 |
Standard deduction — married filing jointly | $25,100 |
Additional deduction age 65 or older — married filing jointly and married filing separately | $1,350 |
Standard deduction — head of household | $18,800 |
Additional deduction age 65 or older — head of household | $1,700 |
Note: The personal exemption was suspended by the Tax Cuts and Jobs Act of 2017 for the tax years 2018 to 2025.
2021 Retirement Plans |
Maximum annual benefit for defined benefit plan | Up to $230,000 |
Defined contribution annual addition | $58,000 |
Defined contribution compensation limit | $290,000 |
401(k) maximum exclusion | $19,500 |
401(k) catch-up contribution (for individuals 50 or older) | $6,500 |
SIMPLE contribution limit | $13,500 |
SIMPLE catch-up contribution (for individuals 50 or older) | $3,000 |
IRA contribution limitation (in general) | $6,000 |
IRA catch-up contribution (for individuals 50 or older) | $1,000 |
2021 Payroll Taxes |
Social Security (self-employed) combined rate (OASDI + Medicare) | (6.2% + 1.45%) x 2 = 15.3% |
Social Security (employee) rate (OASDI + Medicare) | (6.2% + 1.45%) = 7.65% |
OASDI contribution base | $142,800 |
Medicare contribution base | Unlimited |
Additional Medicare payroll tax on earnings more than $200,000 (single) and $250,000 (combined, married filing jointly) | 0.9% |
FUTA wage base | $7,000 |
FUTA rate | 6% |
|
2021 Social Security |
Maximum earned income while receiving Social Security | Under full retirement age | $18,960 |
In the year you reach full retirement age | $50,520 |
Full retirement age | No limit |
|
2021 Education Phase-Outs |
American Opportunity Credit (formerly Hope Credit) | MFJ: $160,000 – $180,000
Other filers: $80,000 – $90,000
|
Lifetime Learning Credit | MFJ: $119,000 – $139,000
Other filers: $59,000 – $69,000
|
Student loan interest deduction | MFJ: $140,000 – $170,000
Single: $70,000 – $85,000
|
|
2021 Health Savings Accounts |
HSA contribution limit (single insurance coverage) | $3,600
|
HSA contribution limit (family insurance coverage) | $7,200 |
HSA catch-up contribution (age 55 or older) | $1,000 |
|
2021 179 Limitation, Gift and Estate Tax Exclusions, and Kiddie Tax |
Section 179 limitation | $1,050,000 |
Annual gift tax exclusion | $15,000 |
Estate tax exclusion amount | $11,700,000 |
Kiddie tax base amount | $1,100 |
2021 Travel |
High cost per diem travel rate within continental United States (high/low method) | $292 |
Low cost per diem travel rate within continental United States (high/low method) | $198 |
2021 Mileage Rates |
Business | $0.56 |
Medical/Moving | $0.16 |
Charitable | $0.14 |
2020 personal and business tax rates
Individual Tax Rate
| Filing Status |
Married Filing Jointly (MFJ) | Single | Married Filing Separately | Head of Household |
10% | Up to $19,750 | Up to $9,875 | Up to $9,875 | Up to $14,100 |
12% | $19,751 – $80,250 | $9,876 – $40,125 | $9,876 – $40,125 | $14,101 – $53,700 |
22% | $80,251 – $171,050 | $40,126 – $85,525 | $40,126 – $85,525 | $53,701 – $85,500 |
24% | $171,051 – $326,600 | $85,526 – $163,300 | $85,526 – $163,300 | $85,501 – $163,300 |
32% | $326,601 – $414,700 | $163,301 – $207,350 | $163,301 – $207,350 | $163,301 – $207,350 |
35% | $414,701 – $622,050 | $207,351 – $518,400 | $207,351 – $311,025 | $207,351 – $518,400 |
37% | More than $622,050 | More than $518,400 | More than $311,025 | More than $518,400 |
2020 Standard Deduction |
Standard deduction — single and married filing separately | $12,400
|
Additional deduction age 65 or older — single | $1,650 |
Standard deduction — married filing jointly | $24,800 |
Additional deduction age 65 or older — married filing jointly and married filing separately | $1,300 |
Standard deduction — head of household | $18,650 |
Additional deduction age 65 or older — head of household | $1,650 |
Note: The personal exemption was suspended by the Tax Cuts and Jobs Act of 2017 for the tax years 2018 to 2025.
2020 Retirement Plans |
Maximum annual benefit for defined benefit plan | Up to $230,000 |
Defined contribution annual addition | $57,000 |
Defined contribution compensation limit | $285,000 |
401(k) maximum exclusion | $19,500 |
401(k) catch-up contribution (for individuals 50 or older) | $6,500 |
SIMPLE contribution limit | $13,500 |
SIMPLE catch-up contribution (for individuals 50 or older) | $3,000 |
IRA contribution limitation (in general) | $6,000 |
IRA catch-up contribution (for individuals 50 or older) | $1,000 |
2020 Payroll Taxes |
Social Security (self-employed) combined rate (OASDI + Medicare) | (6.2% + 1.45%) x 2 = 15.3% |
Social Security (employee) rate (OASDI + Medicare) | (6.2% + 1.45%) = 7.65% |
OASDI contribution base | $137,700 |
Medicare contribution base | Unlimited |
Additional Medicare payroll tax on earnings more than $200,000 (single) and $250,000 (combined, married filing jointly) | 0.9% |
FUTA wage base | $7,000 |
FUTA rate | 6% |
|
2020 Social Security |
Maximum earned income while receiving Social Security | Under full retirement age | $18,240 |
In the year you reach full retirement age | $48,600 |
Full retirement age | No limit |
|
2020 Education Phase-Outs |
American Opportunity Credit (formerly Hope Credit) | MFJ: $160,000 – $180,000
Other filers: $80,000 – $90,000
|
Lifetime Learning Credit | MFJ: $118,000 – $138,000
Other filers: $59,000 – $69,000
|
Student loan interest deduction | MFJ: $140,000 – $170,000
Single: $70,000 – $85,000
|
|
2020 Health Savings Accounts |
HSA contribution limit (single insurance coverage) | $3,550
|
HSA contribution limit (family insurance coverage) | $7,100 |
HSA catch-up contribution (age 55 or older) | $1,000 |
|
2020 179 Limitation, Gift and Estate Tax Exclusions, and Kiddie Tax |
Section 179 limitation | $1,040,000 |
Annual gift tax exclusion | $15,000 |
Estate tax exclusion amount | $11,580,000 |
|
2020 Travel |
High cost per diem travel rate within continental United States (high/low method) | $297 |
Low cost per diem travel rate within continental United States (high/low method) | $200 |
2020 Mileage Rates |
Business | $0.575 |
Medical/Moving | $0.17 |
Charitable | $0.14 |
2019 personal and business tax rates
Individual Tax Rate
| Filing Status |
Married Filing Jointly (MFJ) | Single | Married Filing Separately | Head of Household |
10% | Up to $19,400 | Up to $9,700 | Up to $9,700 | Up to $13,850 |
12% | $19,401 – $78,950 | $9,701 – $39,475 | $9,701 – $39,475 | $13,851 – $52,850 |
22% | $78,951 – $168,400 | $39,476 – $84,200 | $39,476 – $84,200 | $52,851 – $84,200 |
24% | $168,401 – $321,450 | $84,201 – $160,725 | $84,201 – $160,725 | $82,201 – $160,700 |
32% | $321,451 – $408,200 | $160,726 – $204,100 | $160,726 – $204,100 | $160,701 – $204,100 |
35% | $408,201 – $612,350 | $204,101 – $510,300 | $204,101 – $306,175 | $204,101 – $510,300 |
37% | More than $612,350 | More than $510,300 | More than $306,175 | More than $510,300 |
2019 Standard Deduction |
Standard deduction — single and married filing separately | $12,200
|
Additional deduction age 65 or older — single | $1,650 |
Standard deduction — married filing jointly | $24,400 |
Additional deduction age 65 or older — married filing jointly and married filing separately | $1,300 |
Standard deduction — head of household | $18,350 |
Additional deduction age 65 or older — head of household | $1,650 |
Note: The personal exemption was suspended by the Tax Cuts and Jobs Act of 2017 for the tax years 2018 to 2025.
2019 Retirement Plans |
Maximum annual benefit for defined benefit plan | Up to $225,000 |
Defined contribution annual addition | $56,000 |
Defined contribution compensation limit | $280,000 |
401(k) maximum exclusion | $19,000 |
401(k) catch-up contribution (for individuals 50 or older) | $6,000 |
SIMPLE contribution limit | $13,000 |
SIMPLE catch-up contribution (for individuals 50 or older) | $3,000 |
IRA contribution limitation (in general) | $6,000 |
IRA catch-up contribution (for individuals 50 or older) | $1,000 |
2019 Payroll Taxes |
Social Security (self-employed) combined rate (OASDI + Medicare) | (6.2% + 1.45%) x 2 = 15.3% |
Social Security (employee) rate (OASDI + Medicare) | (6.2% + 1.45%) = 7.65% |
OASDI contribution base | $132,900 |
Medicare contribution base | Unlimited |
Additional Medicare payroll tax on earnings more than $200,000 (single) and $250,000 (combined, married filing jointly) | 0.9% |
FUTA wage base | $7,000 |
FUTA rate | 6% |
|
2019 Social Security |
Maximum earned income while receiving Social Security | Under full retirement age | $17,640 |
In the year you reach full retirement age | $46,920 |
Full retirement age | No limit |
|
2019 Education Phase-Outs |
American Opportunity Credit (formerly Hope Credit) | MFJ: $160,000 – $180,000
Other filers: $80,000 – $90,000
|
Lifetime Learning Credit | MFJ: $116,000 – $136,000
Other filers: $58,000 – $68,000
|
Student loan interest deduction | MFJ: $140,000 – $170,000
Single: $70,000 – $85,000
|
|
2019 Health Savings Accounts |
HSA contribution limit (single insurance coverage) | $3,500
|
HSA contribution limit (family insurance coverage) | $7,000 |
HSA catch-up contribution (age 55 or older) | $1,000 |
|
2019 179 Limitation, Gift and Estate Tax Exclusions, and Kiddie Tax |
Section 179 limitation | $1,020,000 |
Annual gift tax exclusion | $15,000 |
Estate tax exclusion amount | $11,400,000 |
|
2019 Travel |
High cost per diem travel rate within continental United States (high/low method) | $287 |
Low cost per diem travel rate within continental United States (high/low method) | $195 |
|